Temperature Summary(°C)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 12.1 | 12.8 | 19.3 | 16.6* | --- | --- | --- | --- | --- | --- | --- | --- | 19.3* |
2024 | 12.5 | 12.6 | 14.2 | 15.8 | 23.5 | 25.1 | 26.6 | 26.4 | 24.1 | 17.7 | 17.1 | 13.6 | 26.6 |
2023 | 12.4 | 12.8 | 13.5 | 17.5 | 22.8 | 29.6 | 25.4 | 23.6 | 29.6 | 22.2 | 14.1 | 12.6 | 29.6 |
2022 | 14.3 | 12.7 | 19.3 | 19.3 | 21.0 | 26.0 | 33.8 | 33.7 | 23.7 | 19.7 | 16.2 | 13.1 | 33.8 |
2021 | 11.5 | 14.1 | 19.9 | 19.0 | 22.2 | 25.0 | 31.1 | 23.6 | 29.0 | 18.2 | 14.3 | 13.5 | 31.1 |
2020 | 12.4 | 12.0 | 16.3 | 22.7 | 26.5 | 28.8 | 24.0 | 28.1 | 25.8 | 16.5 | 15.3 | 12.8 | 28.8 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.7 | 12.7* |
Max | 14.3 | 14.1 | 19.9 | 22.7 | 26.5 | 29.6 | 33.8 | 33.7 | 29.6 | 22.2 | 17.1 | 13.6 | 33.8 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 8.1 ![]() | 8.8 ![]() | 12.6 ![]() | 16.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 9.9* ![]() |
2024 | 8.5 ![]() | 10.6 ![]() | 11.2 ![]() | 12.8 ![]() | 17.7 ![]() | 17.5 ![]() | 19.1 ![]() | 19.7 ![]() | 18.0 ![]() | 15.4 | 12.1 | 10.3 ![]() | 14.4 ![]() |
2023 | 9.4 ![]() | 9.9 ![]() | 10.4 ![]() | 13.5 ![]() | 17.6 ![]() | 22.8 ![]() | 19.3 ![]() | 19.4 ![]() | 20.8 ![]() | 15.7 ![]() | 11.6 ![]() | 10.7 ![]() | 15.1 ![]() |
2022 | 9.5 ![]() | 10.8 ![]() | 12.8 ![]() | 14.3 ![]() | 16.5 ![]() | 18.9 ![]() | 22.0 ![]() | 23.3 ![]() | 18.4 ![]() | 16.6 ![]() | 12.7 ![]() | 8.0 ![]() | 15.3 ![]() |
2021 | 7.5 ![]() | 8.7 ![]() | 11.0 ![]() | 13.1 ![]() | 14.1 ![]() | 18.8 ![]() | 22.1 ![]() | 19.6 ![]() | 19.5 ![]() | 15.3 ![]() | 11.7 ![]() | 10.4 ![]() | 14.4 ![]() |
2020 | 9.7 ![]() | 10.0 ![]() | 11.0 ![]() | 16.7 ![]() | 18.1 ![]() | 18.5 ![]() | 18.5 ![]() | 20.2 ![]() | 18.4 ![]() | 13.8 ![]() | 12.4 ![]() | 9.4 ![]() | 14.7 ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.7 ![]() | 9.7* ![]() |
Avg | 8.8 | 9.8 | 11.5 | 14.1 | 16.8 | 19.3 | 20.2 | 20.5 | 19.0 | 15.4 | 12.1 | 9.8 | 14.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 5.4 ![]() | 6.3 ![]() | 7.7 | 10.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 6.5* ![]() |
2024 | 5.8 ![]() | 8.4 ![]() | 8.1 ![]() | 9.5 ![]() | 13.1 ![]() | 13.5 ![]() | 15.0 ![]() | 16.1 ![]() | 13.8 ![]() | 12.1 ![]() | 9.2 ![]() | 8.5 ![]() | 11.1 ![]() |
2023 | 6.7 ![]() | 7.0 ![]() | 7.7 | 9.3 ![]() | 12.9 ![]() | 17.4 ![]() | 15.9 ![]() | 16.0 ![]() | 16.5 ![]() | 12.6 ![]() | 9.1 ![]() | 9.0 ![]() | 11.7 ![]() |
2022 | 6.2 ![]() | 8.4 ![]() | 8.0 ![]() | 9.3 ![]() | 12.6 ![]() | 14.3 ![]() | 17.0 ![]() | 17.4 ![]() | 14.2 ![]() | 13.5 ![]() | 10.4 ![]() | 4.9 ![]() | 11.4 ![]() |
2021 | 4.8 ![]() | 5.9 ![]() | 7.5 ![]() | 7.7 ![]() | 10.3 ![]() | 14.6 ![]() | 17.2 ![]() | 15.4 ![]() | 15.4 ![]() | 12.8 ![]() | 9.1 ![]() | 8.4 ![]() | 10.8 ![]() |
2020 | 7.2 ![]() | 7.5 ![]() | 7.2 ![]() | 10.8 ![]() | 12.8 ![]() | 14.5 ![]() | 15.0 ![]() | 16.6 ![]() | 14.0 ![]() | 10.8 ![]() | 9.2 ![]() | 7.0 ![]() | 11.1 ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.4 ![]() | 7.4* ![]() |
Avg | 6.0 | 7.3 | 7.7 | 9.4 | 12.3 | 14.9 | 16.0 | 16.3 | 14.8 | 12.4 | 9.4 | 7.5 | 10.9 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 2.0 ![]() | 3.4 ![]() | 2.8 ![]() | 5.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 2.8* ![]() |
2024 | 2.8 ![]() | 5.4 ![]() | 4.6 ![]() | 5.7 ![]() | 8.8 ![]() | 8.6 ![]() | 10.9 ![]() | 12.2 | 9.9 ![]() | 8.5 ![]() | 5.9 ![]() | 6.1 ![]() | 7.5 ![]() |
2023 | 3.5 ![]() | 3.4 ![]() | 4.6 ![]() | 5.3 ![]() | 8.0 ![]() | 12.1 ![]() | 12.8 ![]() | 12.8 ![]() | 12.4 ![]() | 9.6 ![]() | 6.2 ![]() | 6.6 ![]() | 8.1 ![]() |
2022 | 2.6 ![]() | 5.3 ![]() | 2.9 ![]() | 4.6 ![]() | 8.7 ![]() | 9.2 ![]() | 11.5 ![]() | 11.5 ![]() | 10.0 ![]() | 9.7 ![]() | 7.3 ![]() | 1.4 ![]() | 7.1 |
2021 | 1.7 ![]() | 2.9 ![]() | 3.8 ![]() | 2.1 ![]() | 6.3 ![]() | 10.0 ![]() | 12.5 ![]() | 11.1 ![]() | 11.4 ![]() | 9.6 ![]() | 6.2 ![]() | 5.7 ![]() | 7.0 ![]() |
2020 | 4.8 ![]() | 4.7 ![]() | 3.1 ![]() | 4.9 ![]() | 7.0 ![]() | 10.4 ![]() | 11.5 ![]() | 13.5 ![]() | 9.4 ![]() | 7.1 ![]() | 5.8 ![]() | 4.0 ![]() | 7.2 ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.4 ![]() | 4.4* ![]() |
Avg | 2.9 | 4.2 | 3.6 | 4.5 | 7.8 | 10.1 | 11.8 | 12.2 | 10.6 | 8.9 | 6.3 | 4.7 | 7.1 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -3.7 | -3.3 | -4.0 | 5.4* | --- | --- | --- | --- | --- | --- | --- | --- | -4.0* |
2024 | -6.6 | -1.5 | -1.7 | 0.1 | 3.3 | 3.6 | 5.5 | 8.0 | 2.7 | -1.1 | -1.8 | -1.3 | -6.6 |
2023 | -4.2 | -3.9 | -4.3 | -0.9 | 2.2 | 6.6 | 7.0 | 7.7 | 2.6 | 1.3 | -2.1 | -6.6 | -6.6 |
2022 | -2.9 | -2.6 | -1.7 | -2.9 | 4.0 | 3.0 | 5.2 | 5.5 | 2.0 | 1.5 | -1.6 | -8.8 | -8.8 |
2021 | -4.9 | -3.5 | -4.5 | -2.9 | -1.8 | 4.5 | 7.9 | 5.3 | 5.7 | 4.2 | -2.0 | -0.6 | -4.9 |
2020 | -3.7 | -1.4 | -1.8 | -1.6 | -0.9 | 3.6 | 4.2 | 3.3 | 3.7 | 1.4 | -1.3 | -3.1 | -3.7 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.0 | -3.0* |
Min | -6.6 | -3.9 | -4.5 | -2.9 | -1.8 | 3.0 | 4.2 | 3.3 | 2.0 | -1.1 | -2.1 | -8.8 | -8.8 |
Color Key | ||||||||||||
< -8 | -8 - -4 | -4 - 0 | 0 - 4 | 4 - 8 | 8 - 12 | 12 - 16 | 16 - 20 | 20 - 24 | 24 - 28 | 28 - 32 | 32 - 36 | 36> |
Script Developed by Murry Conarroe of Wildwood Weather.