All Time | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 33.8 | 18/07/2022 17:25 |
Tmin (°C) | -8.8 | 16/12/2022 07:30 |
Rhour (mm) | 122.0 | 29/02/2024 23:10 |
Rday (mm) | 52.1 | 25/08/2020 |
Rmonth (mm) | 331.5 | Dec 2023 |
Ryear (to date) (mm) | 1700.1 | Dec 2023 |
Rrate (mm/hr) | 46.8 | 26/09/2024 00:20 |
Waverage (mph) | 37.3 | 18/02/2022 08:20 |
Wgust (mph) | 84.6 | 07/12/2024 15:15 |
Wday run (mi) | 548.2 | 20/02/2022 |
Pmax (mb) | 1049.0 | 20/01/2020 10:30 |
Pmin (mb) | 949.1 | 04/11/2023 12:20 |
All Time January | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 14.3 | 01/01/2022 05:35 |
Tmin (°C) | -6.6 | 19/01/2024 06:10 |
Rhour (mm) | 17.0 | 08/01/2020 22:30 |
Rday (mm) | 35.6 | 20/01/2021 |
Rmonth (mm) | 197.1 | Jan 2021 |
Ryear (to date) (mm) | 197.1 | Jan 2021 |
Rrate (mm/hr) | 25.8 | 13/01/2020 15:00 |
Waverage (mph) | 29.0 | 24/01/2025 12:30 |
Wgust (mph) | 64.0 | 26/01/2025 10:35 |
Wday run (mi) | 327.2 | 27/01/2025 |
Pmax (mb) | 1049.0 | 20/01/2020 10:30 |
Pmin (mb) | 956.5 | 28/01/2025 01:05 |
All Time February | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 14.1 | 28/02/2021 15:40 |
Tmin (°C) | -3.9 | 08/02/2023 06:50 |
Rhour (mm) | 122.0 | 29/02/2024 23:10 |
Rday (mm) | 36.4 | 15/02/2020 |
Rmonth (mm) | 193.6 | Feb 2020 |
Ryear (to date) (mm) | 349.8 | Feb 2021 |
Rrate (mm/hr) | 19.8 | 22/02/2024 03:50 |
Waverage (mph) | 37.3 | 18/02/2022 08:20 |
Wgust (mph) | 81.9 | 18/02/2022 08:30 |
Wday run (mi) | 548.2 | 20/02/2022 |
Pmax (mb) | 1041.9 | 05/02/2023 11:20 |
Pmin (mb) | 959.6 | 09/02/2024 02:45 |
All Time March | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 19.9 | 30/03/2021 15:00 |
Tmin (°C) | -4.5 | 07/03/2021 04:20 |
Rhour (mm) | 9.6 | 15/03/2020 01:10 |
Rday (mm) | 23.6 | 25/03/2024 |
Rmonth (mm) | 191.6 | Mar 2024 |
Ryear (to date) (mm) | 500.3 | Mar 2024 |
Rrate (mm/hr) | 16.8 | 24/03/2023 05:20 |
Waverage (mph) | 36.7 | 11/03/2021 03:10 |
Wgust (mph) | 54.6 | 18/03/2025 11:27 |
Wday run (mi) | 299.3 | 23/03/2025 |
Pmax (mb) | 1042.4 | 29/03/2020 23:20 |
Pmin (mb) | 953.8 | 28/03/2024 13:20 |
All Time April | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 22.7 | 10/04/2020 16:10 |
Tmin (°C) | -2.9 | 11/04/2021 05:20 |
Rhour (mm) | 16.8 | 12/04/2023 23:40 |
Rday (mm) | 47.0 | 30/04/2024 |
Rmonth (mm) | 143.5 | Apr 2024 |
Ryear (to date) (mm) | 643.8 | Apr 2024 |
Rrate (mm/hr) | 18.6 | 30/04/2024 09:30 |
Waverage (mph) | 23.5 | 12/04/2023 11:10 |
Wgust (mph) | 55.5 | 06/04/2024 14:05 |
Wday run (mi) | 315.6 | 06/04/2024 |
Pmax (mb) | 1033.4 | 03/04/2021 08:50 |
Pmin (mb) | 977.5 | 12/04/2023 10:20 |
All Time May | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 26.5 | 31/05/2020 17:10 |
Tmin (°C) | -1.8 | 02/05/2021 04:50 |
Rhour (mm) | 17.5 | 23/05/2021 14:30 |
Rday (mm) | 49.0 | 08/05/2021 |
Rmonth (mm) | 163.8 | May 2021 |
Ryear (to date) (mm) | 724.5 | May 2024 |
Rrate (mm/hr) | 19.8 | 08/05/2023 11:45 |
Waverage (mph) | 31.3 | 03/05/2021 22:00 |
Wgust (mph) | 44.5 | 22/05/2020 15:40 |
Wday run (mi) | 255.3 | 21/05/2021 |
Pmax (mb) | 1037.3 | 26/05/2020 12:30 |
Pmin (mb) | 983.8 | 14/05/2024 11:40 |
All Time June | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 29.6 | 13/06/2023 13:15 |
Tmin (°C) | 3.0 | 14/06/2022 05:20 |
Rhour (mm) | 15.0 | 10/06/2020 21:20 |
Rday (mm) | 25.7 | 13/06/2024 |
Rmonth (mm) | 127.0 | Jun 2020 |
Ryear (to date) (mm) | 772.3 | Jun 2024 |
Rrate (mm/hr) | 42.6 | 16/06/2020 11:40 |
Waverage (mph) | 20.8 | 28/06/2020 16:00 |
Wgust (mph) | 38.9 | 13/06/2024 13:45 |
Wday run (mi) | 226.8 | 28/06/2020 |
Pmax (mb) | 1027.1 | 12/06/2021 23:00 |
Pmin (mb) | 983.9 | 15/06/2024 05:45 |
All Time July | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 33.8 | 18/07/2022 17:25 |
Tmin (°C) | 4.2 | 12/07/2020 05:40 |
Rhour (mm) | 23.9 | 08/07/2020 22:50 |
Rday (mm) | 35.0 | 22/07/2023 |
Rmonth (mm) | 183.9 | Jul 2023 |
Ryear (to date) (mm) | 855.6 | Jul 2024 |
Rrate (mm/hr) | 26.4 | 26/07/2023 19:00 |
Waverage (mph) | 21.7 | 05/07/2020 14:30 |
Wgust (mph) | 43.4 | 28/07/2021 14:10 |
Wday run (mi) | 178.9 | 05/07/2020 |
Pmax (mb) | 1030.6 | 17/07/2021 08:20 |
Pmin (mb) | 987.7 | 15/07/2023 08:55 |
All Time August | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 33.7 | 12/08/2022 15:40 |
Tmin (°C) | 3.3 | 31/08/2020 06:10 |
Rhour (mm) | 16.5 | 25/08/2020 04:10 |
Rday (mm) | 52.1 | 25/08/2020 |
Rmonth (mm) | 154.7 | Aug 2020 |
Ryear (to date) (mm) | 958.4 | Aug 2024 |
Rrate (mm/hr) | 26.4 | 13/08/2020 19:50 |
Waverage (mph) | 30.0 | 25/08/2020 14:50 |
Wgust (mph) | 59.5 | 23/08/2024 03:55 |
Wday run (mi) | 246.7 | 25/08/2020 |
Pmax (mb) | 1033.2 | 31/08/2021 23:55 |
Pmin (mb) | 976.9 | 02/08/2023 10:40 |
All Time September | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 29.6 | 04/09/2023 17:20 |
Tmin (°C) | 2.0 | 18/09/2022 07:05 |
Rhour (mm) | 17.5 | 24/09/2020 17:30 |
Rday (mm) | 46.5 | 04/09/2022 |
Rmonth (mm) | 159.0 | Sept 2022 |
Ryear (to date) (mm) | 1072.7 | Sept 2024 |
Rrate (mm/hr) | 46.8 | 26/09/2024 00:20 |
Waverage (mph) | 16.8 | 11/09/2020 18:10 |
Wgust (mph) | 45.0 | 29/09/2024 14:25 |
Wday run (mi) | 194.0 | 19/09/2023 |
Pmax (mb) | 1033.9 | 01/09/2021 09:55 |
Pmin (mb) | 971.2 | 26/09/2024 07:10 |
All Time October | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 22.2 | 08/10/2023 15:55 |
Tmin (°C) | -1.1 | 11/10/2024 06:10 |
Rhour (mm) | 20.4 | 04/10/2020 12:40 |
Rday (mm) | 46.2 | 29/10/2021 |
Rmonth (mm) | 266.4 | Oct 2023 |
Ryear (to date) (mm) | 1227.9 | Oct 2024 |
Rrate (mm/hr) | 42.6 | 07/10/2024 19:45 |
Waverage (mph) | 24.7 | 31/10/2021 16:15 |
Wgust (mph) | 56.4 | 31/10/2021 17:10 |
Wday run (mi) | 324.7 | 31/10/2021 |
Pmax (mb) | 1034.6 | 11/10/2021 09:35 |
Pmin (mb) | 964.3 | 20/10/2023 17:45 |
All Time November | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 17.1 | 14/11/2024 14:50 |
Tmin (°C) | -2.1 | 25/11/2023 06:15 |
Rhour (mm) | 12.5 | 13/11/2020 03:40 |
Rday (mm) | 25.9 | 21/11/2022 |
Rmonth (mm) | 191.0 | Nov 2022 |
Ryear (to date) (mm) | 1368.6 | Nov 2023 |
Rrate (mm/hr) | 42.6 | 18/11/2023 03:30 |
Waverage (mph) | 31.5 | 01/11/2020 21:10 |
Wgust (mph) | 56.4 | 27/11/2021 02:55 |
Wday run (mi) | 356.7 | 27/11/2021 |
Pmax (mb) | 1039.9 | 04/11/2020 23:10 |
Pmin (mb) | 949.1 | 04/11/2023 12:20 |
All Time December | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 13.6 | 01/12/2024 03:30 |
Tmin (°C) | -8.8 | 16/12/2022 07:30 |
Rhour (mm) | 44.0 | 03/12/2020 23:50 |
Rday (mm) | 50.5 | 04/12/2023 |
Rmonth (mm) | 331.5 | Dec 2023 |
Ryear (to date) (mm) | 1700.1 | Dec 2023 |
Rrate (mm/hr) | 19.8 | 27/12/2023 21:40 |
Waverage (mph) | 34.4 | 06/12/2024 22:55 |
Wgust (mph) | 84.6 | 07/12/2024 15:15 |
Wday run (mi) | 531.8 | 07/12/2024 |
Pmax (mb) | 1041.3 | 17/12/2021 09:55 |
Pmin (mb) | 966.7 | 28/12/2020 05:00 |
2019 | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 12.7 | 10/12/2019 13:40 |
Tmin (°C) | -3.0 | 02/12/2019 07:10 |
Rhour (mm) | 22.3 | 18/12/2019 23:50 |
Rday (mm) | 22.3 | 18/12/2019 |
Rmonth (mm) | 195.0 | Dec 2019 |
Ryear (to date) (mm) | 195.0 | Dec 2019 |
Rrate (mm/hr) | 18.0 | 14/12/2019 16:30 |
Waverage (mph) | 25.1 | 08/12/2019 18:40 |
Wgust (mph) | 34.2 | 09/12/2019 00:40 |
Wday run (mi) | 214.7 | 08/12/2019 |
Pmax (mb) | 1033.4 | 02/12/2019 10:30 |
Pmin (mb) | 969.2 | 21/12/2019 18:20 |
2019 January | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 February | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 March | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 April | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 May | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 June | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 July | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 August | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 September | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 October | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 November | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 0.0 | 01/01/0001 00:00 |
Tmin (°C) | 0.0 | 01/01/0001 00:00 |
Rhour (mm) | 0.0 | 01/01/0001 00:00 |
Rday (mm) | 0.0 | 01/01/0001 |
Rmonth (mm) | 0.0 | Jan 0001 |
Ryear (to date) (mm) | 0.0 | Jan 0001 |
Rrate (mm/hr) | 0.0 | 01/01/0001 00:00 |
Waverage (mph) | 0.0 | 01/01/0001 00:00 |
Wgust (mph) | 0.0 | 01/01/0001 00:00 |
Wday run (mi) | 0.0 | 01/01/0001 |
Pmax (mb) | 0.0 | 01/01/0001 00:00 |
Pmin (mb) | 0.0 | 01/01/0001 00:00 |
2019 December | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 12.7 | 10/12/2019 13:40 |
Tmin (°C) | -3.0 | 02/12/2019 07:10 |
Rhour (mm) | 22.3 | 18/12/2019 23:50 |
Rday (mm) | 22.3 | 18/12/2019 |
Rmonth (mm) | 195.0 | Dec 2019 |
Ryear (to date) (mm) | 195.0 | Dec 2019 |
Rrate (mm/hr) | 18.0 | 14/12/2019 16:30 |
Waverage (mph) | 25.1 | 08/12/2019 18:40 |
Wgust (mph) | 34.2 | 09/12/2019 00:40 |
Wday run (mi) | 214.7 | 08/12/2019 |
Pmax (mb) | 1033.4 | 02/12/2019 10:30 |
Pmin (mb) | 969.2 | 21/12/2019 18:20 |
2020 | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 28.8 | 25/06/2020 15:00 |
Tmin (°C) | -3.7 | 19/01/2020 07:40 |
Rhour (mm) | 44.0 | 03/12/2020 23:50 |
Rday (mm) | 52.1 | 25/08/2020 |
Rmonth (mm) | 306.2 | Dec 2020 |
Ryear (to date) (mm) | 1580.8 | Dec 2020 |
Rrate (mm/hr) | 42.6 | 16/06/2020 11:40 |
Waverage (mph) | 34.0 | 26/12/2020 22:50 |
Wgust (mph) | 44.5 | 12/03/2020 05:20 |
Wday run (mi) | 339.0 | 09/02/2020 |
Pmax (mb) | 1049.0 | 20/01/2020 10:30 |
Pmin (mb) | 966.7 | 28/12/2020 05:00 |
2020 January | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 12.4 | 14/01/2020 13:10 |
Tmin (°C) | -3.7 | 19/01/2020 07:40 |
Rhour (mm) | 17.0 | 08/01/2020 22:30 |
Rday (mm) | 21.1 | 08/01/2020 |
Rmonth (mm) | 133.3 | Jan 2020 |
Ryear (to date) (mm) | 133.3 | Jan 2020 |
Rrate (mm/hr) | 25.8 | 13/01/2020 15:00 |
Waverage (mph) | 22.6 | 16/01/2020 14:10 |
Wgust (mph) | 37.1 | 14/01/2020 12:50 |
Wday run (mi) | 185.7 | 11/01/2020 |
Pmax (mb) | 1049.0 | 20/01/2020 10:30 |
Pmin (mb) | 981.7 | 14/01/2020 13:00 |
2020 February | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 12.0 | 09/02/2020 10:30 |
Tmin (°C) | -1.4 | 06/02/2020 05:50 |
Rhour (mm) | 30.3 | 15/02/2020 22:50 |
Rday (mm) | 36.4 | 15/02/2020 |
Rmonth (mm) | 193.6 | Feb 2020 |
Ryear (to date) (mm) | 326.9 | Feb 2020 |
Rrate (mm/hr) | 12.0 | 15/02/2020 22:40 |
Waverage (mph) | 27.7 | 23/02/2020 06:20 |
Wgust (mph) | 41.2 | 16/02/2020 15:20 |
Wday run (mi) | 339.0 | 09/02/2020 |
Pmax (mb) | 1038.0 | 05/02/2020 10:30 |
Pmin (mb) | 980.3 | 29/02/2020 15:30 |
2020 March | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 16.3 | 25/03/2020 16:00 |
Tmin (°C) | -1.8 | 26/03/2020 05:20 |
Rhour (mm) | 9.6 | 15/03/2020 01:10 |
Rday (mm) | 18.0 | 15/03/2020 |
Rmonth (mm) | 93.2 | Mar 2020 |
Ryear (to date) (mm) | 420.1 | Mar 2020 |
Rrate (mm/hr) | 13.8 | 15/03/2020 00:50 |
Waverage (mph) | 33.3 | 12/03/2020 05:20 |
Wgust (mph) | 44.5 | 12/03/2020 05:20 |
Wday run (mi) | 291.6 | 10/03/2020 |
Pmax (mb) | 1042.4 | 29/03/2020 23:20 |
Pmin (mb) | 983.9 | 01/03/2020 23:00 |
2020 April | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 22.7 | 10/04/2020 16:10 |
Tmin (°C) | -1.6 | 15/04/2020 06:30 |
Rhour (mm) | 8.6 | 29/04/2020 19:30 |
Rday (mm) | 21.3 | 29/04/2020 |
Rmonth (mm) | 40.1 | Apr 2020 |
Ryear (to date) (mm) | 460.2 | Apr 2020 |
Rrate (mm/hr) | 16.8 | 29/04/2020 19:10 |
Waverage (mph) | 18.8 | 30/04/2020 00:20 |
Wgust (mph) | 30.9 | 30/04/2020 00:20 |
Wday run (mi) | 167.5 | 05/04/2020 |
Pmax (mb) | 1029.6 | 14/04/2020 03:50 |
Pmin (mb) | 989.3 | 29/04/2020 22:30 |
2020 May | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 26.5 | 31/05/2020 17:10 |
Tmin (°C) | -0.9 | 12/05/2020 05:20 |
Rhour (mm) | 7.2 | 22/05/2020 01:10 |
Rday (mm) | 10.2 | 22/05/2020 |
Rmonth (mm) | 13.0 | May 2020 |
Ryear (to date) (mm) | 473.2 | May 2020 |
Rrate (mm/hr) | 10.8 | 22/05/2020 01:10 |
Waverage (mph) | 22.6 | 23/05/2020 09:50 |
Wgust (mph) | 44.5 | 22/05/2020 15:40 |
Wday run (mi) | 233.6 | 22/05/2020 |
Pmax (mb) | 1037.3 | 26/05/2020 12:30 |
Pmin (mb) | 994.9 | 01/05/2020 00:10 |
2020 June | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 28.8 | 25/06/2020 15:00 |
Tmin (°C) | 3.6 | 09/06/2020 04:20 |
Rhour (mm) | 15.0 | 10/06/2020 21:20 |
Rday (mm) | 22.1 | 10/06/2020 |
Rmonth (mm) | 127.0 | Jun 2020 |
Ryear (to date) (mm) | 600.2 | Jun 2020 |
Rrate (mm/hr) | 42.6 | 16/06/2020 11:40 |
Waverage (mph) | 20.8 | 28/06/2020 16:00 |
Wgust (mph) | 36.0 | 29/06/2020 10:20 |
Wday run (mi) | 226.8 | 28/06/2020 |
Pmax (mb) | 1023.8 | 01/06/2020 07:20 |
Pmin (mb) | 998.6 | 27/06/2020 06:40 |
2020 July | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 24.0 | 30/07/2020 16:30 |
Tmin (°C) | 4.2 | 12/07/2020 05:40 |
Rhour (mm) | 23.9 | 08/07/2020 22:50 |
Rday (mm) | 24.4 | 08/07/2020 |
Rmonth (mm) | 120.4 | Jul 2020 |
Ryear (to date) (mm) | 720.6 | Jul 2020 |
Rrate (mm/hr) | 18.0 | 13/07/2020 16:30 |
Waverage (mph) | 21.7 | 05/07/2020 14:30 |
Wgust (mph) | 30.9 | 05/07/2020 13:00 |
Wday run (mi) | 178.9 | 05/07/2020 |
Pmax (mb) | 1028.6 | 11/07/2020 21:50 |
Pmin (mb) | 998.7 | 27/07/2020 08:40 |
2020 August | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 28.1 | 12/08/2020 15:10 |
Tmin (°C) | 3.3 | 31/08/2020 06:10 |
Rhour (mm) | 16.5 | 25/08/2020 04:10 |
Rday (mm) | 52.1 | 25/08/2020 |
Rmonth (mm) | 154.7 | Aug 2020 |
Ryear (to date) (mm) | 875.3 | Aug 2020 |
Rrate (mm/hr) | 26.4 | 13/08/2020 19:50 |
Waverage (mph) | 30.0 | 25/08/2020 14:50 |
Wgust (mph) | 42.7 | 25/08/2020 15:30 |
Wday run (mi) | 246.7 | 25/08/2020 |
Pmax (mb) | 1022.0 | 08/08/2020 08:40 |
Pmin (mb) | 987.4 | 21/08/2020 04:00 |
2020 September | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 25.8 | 14/09/2020 15:20 |
Tmin (°C) | 3.7 | 27/09/2020 23:30 |
Rhour (mm) | 17.5 | 24/09/2020 17:30 |
Rday (mm) | 30.0 | 30/09/2020 |
Rmonth (mm) | 100.8 | Sept 2020 |
Ryear (to date) (mm) | 976.1 | Sept 2020 |
Rrate (mm/hr) | 10.8 | 24/09/2020 02:50 |
Waverage (mph) | 16.8 | 11/09/2020 18:10 |
Wgust (mph) | 22.1 | 03/09/2020 17:40 |
Wday run (mi) | 116.5 | 25/09/2020 |
Pmax (mb) | 1027.8 | 17/09/2020 00:30 |
Pmin (mb) | 988.1 | 24/09/2020 16:10 |
2020 October | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 16.5 | 20/10/2020 12:20 |
Tmin (°C) | 1.4 | 22/10/2020 22:40 |
Rhour (mm) | 20.4 | 04/10/2020 12:40 |
Rday (mm) | 21.3 | 04/10/2020 |
Rmonth (mm) | 180.6 | Oct 2020 |
Ryear (to date) (mm) | 1156.7 | Oct 2020 |
Rrate (mm/hr) | 10.8 | 28/10/2020 04:50 |
Waverage (mph) | 23.0 | 27/10/2020 12:50 |
Wgust (mph) | 34.2 | 20/10/2020 14:00 |
Wday run (mi) | 237.6 | 31/10/2020 |
Pmax (mb) | 1028.5 | 11/10/2020 11:10 |
Pmin (mb) | 982.3 | 04/10/2020 11:10 |
2020 November | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 15.3 | 01/11/2020 18:10 |
Tmin (°C) | -1.3 | 26/11/2020 07:00 |
Rhour (mm) | 12.5 | 13/11/2020 03:40 |
Rday (mm) | 20.4 | 11/11/2020 |
Rmonth (mm) | 117.9 | Nov 2020 |
Ryear (to date) (mm) | 1274.6 | Nov 2020 |
Rrate (mm/hr) | 25.8 | 11/11/2020 18:00 |
Waverage (mph) | 31.5 | 01/11/2020 21:10 |
Wgust (mph) | 42.7 | 01/11/2020 21:10 |
Wday run (mi) | 267.4 | 01/11/2020 |
Pmax (mb) | 1039.9 | 04/11/2020 23:10 |
Pmin (mb) | 986.3 | 15/11/2020 05:20 |
2020 December | ||
---|---|---|
Item | Value | Date/Time |
Tmax (°C) | 12.8 | 18/12/2020 10:10 |
Tmin (°C) | -3.1 | 06/12/2020 08:00 |
