A Fire Weather Index for personal weather stations

(See below the table for background)
Low
(0 - 210)
Moderate
(210 - 350)
High
(350 - 490)
Very High
(490 - 630)
Extreme
(630+)

>
Current FWI value = 110.4 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.


Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
06/04/2025 14.0 22.0 0.0 0.51 2 206.6
05/04/2025 15.0 28.0 0.0 0.59 1 201.1
04/04/2025 19.0 27.0 1.5 0.61 0 201.0
03/04/2025 17.0 31.0 0.6 0.63 0 193.2
02/04/2025 15.0 27.0 0.0 0.56 3 151.8
01/04/2025 16.6 26.7 0.0 0.54 2 110.4
31/03/2025 17.5 15.3 0.0 0.51 1 74.9
30/03/2025 14.5 13.8 0.2 0.63 0 69.4
29/03/2025 11.2 24.0 1.0 0.76 0 63.0
28/03/2025 11.3 29.5 3.3 0.69 0 69.3
27/03/2025 10.9 23.2 2.1 0.97 0 95.0
26/03/2025 13.2 15.6 0.0 0.75 5 99.1
25/03/2025 14.7 34.6 0.0 0.78 4 117.1
24/03/2025 13.2 14.5 0.0 0.76 3 114.2
23/03/2025 9.8 32.2 0.0 0.88 2 138.2
22/03/2025 18.0 27.2 0.0 0.67 1 139.4
21/03/2025 14.1 22.4 3.8 0.74 0 129.7
20/03/2025 19.3 18.2 0.0 0.62 8 148.9
19/03/2025 14.9 15.4 0.0 0.55 7 125.5
18/03/2025 12.4 25.7 0.0 0.52 6 116.2
17/03/2025 9.4 14.0 0.0 0.65 5 103.6
16/03/2025 12.2 15.1 0.0 0.56 4 110.5
15/03/2025 9.4 23.0 0.0 0.62 3 98.0
14/03/2025 8.9 11.6 0.0 0.68 2 97.3
13/03/2025 8.5 20.1 0.0 0.66 1 109.6
12/03/2025 8.9 28.5 0.5 0.63 0 71.6
11/03/2025 9.3 23.7 0.0 0.65 3 50.6
10/03/2025 15.1 6.8 0.0 0.68 2 44.3
09/03/2025 18.2 11.9 0.0 0.58 1 48.0
08/03/2025 14.8 20.3 0.3 0.68 0 58.4
07/03/2025 11.9 13.0 11.1 0.89 0 48.2
06/03/2025 13.3 22.5 3.1 0.72 0 71.4
05/03/2025 11.8 19.5 0.0 0.74 1 74.2
04/03/2025 9.8 17.4 0.2 0.71 0 71.2
03/03/2025 11.0 13.2 0.0 0.70 1 60.0
02/03/2025 10.3 12.9 0.3 0.68 0 60.8
01/03/2025 11.4 15.0 0.2 0.63 0 67.2
28/02/2025 10.9 11.6 0.0 0.62 2 37.5
27/02/2025 10.3 15.4 0.0 0.69 1 41.8
26/02/2025 10.0 32.0 3.6 0.74 0 42.6
25/02/2025 10.2 19.5 0.0 0.75 2 34.4
24/02/2025 12.3 29.3 0.0 0.80 1 21.3
23/02/2025 11.5 39.6 17.8 0.89 0 22.3
22/02/2025 12.8 25.3 7.1 0.80 0 30.9
21/02/2025 10.4 17.5 0.0 0.92 1 31.5

CumulusUtils Version 7.4.3 - generated at 02/04/2025 00:01 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/