maxTemp
(°C)
minTemp
(°C)
minHumidity
(%)
18/07/2022 17:25 : 33.8 16/12/2022 07:30 : -8.8 26/03/2020 13:50 : 22
12/08/2022 15:40 : 33.7 15/12/2022 04:55 : -8.0 27/05/2023 17:55 : 25
13/08/2022 17:10 : 33.4 12/12/2022 05:55 : -7.2 30/05/2020 10:20 : 26
11/08/2022 15:20 : 32.2 02/12/2023 04:55 : -6.6 27/03/2020 12:50 : 28
14/08/2022 15:20 : 31.6 19/01/2024 06:10 : -6.6 31/05/2020 16:20 : 29
22/07/2021 15:15 : 31.1 10/12/2022 05:15 : -5.7 16/04/2020 15:40 : 30
19/07/2022 14:55 : 30.4 09/12/2022 06:55 : -5.4 25/03/2020 15:10 : 31
17/07/2022 15:15 : 30.2 11/12/2022 23:35 : -5.3 13/08/2022 17:40 : 31
18/07/2021 15:20 : 29.7 01/12/2023 08:10 : -5.3 29/05/2020 17:10 : 33
19/07/2021 16:05 : 29.7 14/12/2022 07:55 : -5.0 22/04/2021 16:20 : 33

highPressure
(mb)
lowPressure
(mb)
highWind
(mph)
20/01/2020 10:30 : 1049.0 04/11/2023 12:20 : 949.1 18/02/2022 08:20 : 37.3
19/01/2020 23:40 : 1048.7 02/11/2023 02:25 : 950.1 11/03/2021 03:10 : 36.7
21/01/2020 00:10 : 1044.5 01/11/2023 23:50 : 953.4 06/12/2024 22:55 : 34.4
12/01/2022 23:15 : 1043.0 28/03/2024 13:20 : 953.8 20/02/2022 14:55 : 34.2
13/01/2022 00:00 : 1042.7 28/01/2025 01:05 : 956.5 26/12/2020 22:50 : 34.0
21/01/2022 10:35 : 1042.6 27/01/2025 22:50 : 957.5 12/03/2020 05:20 : 33.3
29/03/2020 23:20 : 1042.4 09/02/2024 02:45 : 959.6 19/02/2022 10:05 : 31.7
30/03/2020 01:20 : 1042.2 05/11/2023 00:00 : 960.2 01/11/2020 21:10 : 31.5
20/01/2022 22:55 : 1042.2 27/03/2024 05:25 : 960.5 03/05/2021 22:00 : 31.3
05/02/2023 11:20 : 1041.9 08/02/2024 23:50 : 961.1 07/12/2021 19:45 : 30.7

highGust
(mph)
totalRun
(mi)
highRainRate
(mm/hr)
07/12/2024 15:15 : 84.6 20/02/2022 : 548.2 26/09/2024 00:20 : 46.8
18/02/2022 08:30 : 81.9 07/12/2024 : 531.8 04/09/2022 23:05 : 44.4
08/12/2024 08:10 : 70.7 18/02/2022 : 415.0 16/06/2020 11:40 : 42.6
06/12/2024 22:25 : 69.6 16/02/2022 : 380.7 18/11/2023 03:30 : 42.6
31/12/2024 23:40 : 68.5 22/12/2024 : 379.5 07/10/2024 19:45 : 42.6
23/02/2025 11:10 : 68.5 08/12/2024 : 367.4 31/10/2021 02:25 : 31.8
20/02/2022 14:50 : 68.2 23/02/2025 : 363.1 19/10/2023 08:35 : 29.4
18/12/2024 05:50 : 64.0 27/11/2021 : 356.7 17/09/2023 11:55 : 28.8
26/01/2025 10:35 : 64.0 31/12/2024 : 341.8 29/10/2021 03:50 : 27.6
07/12/2021 20:00 : 63.4 23/11/2024 : 339.5 19/10/2022 20:25 : 27.0

highHourlyRain
(mm)
highDailyRain
(mm)
highestMonthlyRain
(mm)
29/02/2024 23:10 : 122.0 25/08/2020 : 52.1 Dec 2023 : 331.5
03/12/2020 23:50 : 44.0 04/12/2023 : 50.5 Dec 2020 : 306.2
04/12/2020 00:00 : 44.0 08/05/2021 : 49.0 Oct 2023 : 266.4
15/02/2020 22:50 : 30.3 30/04/2024 : 47.0 Oct 2021 : 215.7
08/07/2020 22:50 : 23.9 04/09/2022 : 46.5 Jan 2021 : 197.1
18/12/2019 23:50 : 22.3 29/10/2021 : 46.2 Dec 2019 : 195.0
19/12/2019 00:10 : 22.3 03/12/2020 : 44.0 Feb 2020 : 193.6
14/12/2019 23:50 : 21.8 13/10/2023 : 40.1 Mar 2024 : 191.6
15/12/2019 00:10 : 21.8 13/12/2020 : 39.9 Nov 2022 : 191.0
04/10/2020 12:40 : 20.4 15/02/2020 : 36.4 Mar 2023 : 189.6

lowestMonthlyRain
(mm)
longestDryPeriod
(Days)
longestWetPeriod
(Days)
Apr 2025 : 0.0 09/06/2023 : 26 12/04/2024 : 34
May 2020 : 13.0 18/07/2022 : 16 18/01/2023 : 33
Apr 2021 : 13.2 07/09/2021 : 16 02/03/2020 : 25
Feb 2023 : 14.5 27/07/2021 : 16 02/02/2021 : 22
Jun 2021 : 17.4 04/04/2020 : 16 26/03/2023 : 21
Aug 2022 : 24.6 27/04/2021 : 15 10/11/2022 : 21
Mar 2025 : 26.1 20/05/2020 : 15 05/11/2023 : 19
Jun 2023 : 29.0 30/03/2022 : 14 31/12/2020 : 19
Apr 2022 : 29.4 29/04/2022 : 12 25/02/2024 : 18
Jul 2021 : 32.0 14/08/2022 : 11 06/02/2025 : 17

Records registered since Sunday, 1 December 2019 - (1949 Days)

CumulusUtils Version 7.4.3 - generated at 02/04/2025 00:01 - © Hans Rottier