Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 15 November | 10 April | ||
Earliest | 11 October (2024) | 6 March (2024) | ||
Latest | 26 November (2020) | 2 May (2021) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 11 October 2024 (-1.1°C) | --- | 32 | 7 | 0 | 0 |
2023 / 2024 | 25 November 2023 (-2.1°C) | 6 March 2024 (-1.7°C) | 24 | 5 | 0 | 0 |
2022 / 2023 | 19 November 2022 (-1.6°C) | 22 April 2023 (-0.9°C) | 36 | 11 | 0 | 0 |
2021 / 2022 | 22 November 2021 (-0.7°C) | 10 April 2022 (-2.9°C) | 29 | 5 | 0 | 0 |
2020 / 2021 | 26 November 2020 (-1.3°C) | 2 May 2021 (-1.8°C) | 50 | 9 | 0 | 0 |
Minimum | 24 | 5 | 0 | 0 | ||
Median | 33 | 7 | 0 | 0 | ||
Average | 35 | 8 | 0 | 0 | ||
Maximum | 50 | 11 | 0 | 0 |
The above freeze information is based on data recorded at Crundale, Pembrokeshire. |
Script Developed by Murry Conarroe of Wildwood Weather.